-
Ngoại hạng Anh (Premier League)
-
La Liga
-
Ligue 1 (L1)
-
Serie A
-
Bundesliga (Đức)
-
UEFA Champions League (C1)
-
UEFA Europa League (C2)
-
Giải Vô Địch Quốc Gia Việt Nam (V-League)
-
FA WSL
-
National League England
-
League Two
-
League One
-
Championship
-
UEFA Euro
-
Copa America
-
National league TBN
-
National League - North
-
MLS (Mỹ)
KeoBong - Tỷ Lệ Kèo Bóng Đá Hôm Nay, Kèo Nhà Cái
England U17
England U17
Thành Lập:
1863
Sân VĐ:
Wembley Stadium
Thành Lập:
1863
Sân VĐ:
Wembley Stadium
Trận đấu tiếp theo
Thời gian
Đội nhà và Đội khách
Thông tin
Giới thiệu
Tên đầy đủ
Câu lạc bộ bóng đá England U17
Tên ngắn gọn
Năm thành lập
1863
Sân vận động
Wembley Stadium
Tháng 11/2025
World Cup - U17
Thời gian
Đội nhà và Đội khách
Thông tin
Tháng 10/2024
UEFA U17 Championship - Qualification
Tháng 03/2025
UEFA U17 Championship - Qualification
Tháng 05/2025
UEFA U17 Championship
BXH N/A
Không có thông tin
| Số áo | Cầu thủ | Quốc tịch |
|---|---|---|
| 25 | J. Sancho | England |
| 41 | A. Whiteman | England |
| 22 | T. Eyoma | England |
| 20 | D. Alli | England |
| 66 | T. Alexander-Arnold | England |
| 2 | J. Gomez | England |
| 7 | R. Brewster | England |
| 24 | C. Humphreys | England |
| 47 | P. Foden | England |
| 7 | R. Sterling | England |
| 24 | R. Nelson | England |
| 10 | S. Mavididi | England |
| 23 | L. Shaw | England |
| 14 | J. Garner | England |
| 21 | A. Gomes | England |
| 10 | E. Smith Rowe | England |
| 98 | A. Maitland-Niles | England |
| 7 | B. Saka | England |
| 19 | T. John-Jules | England |
| 1 | J. Cumming | England |
| 8 | R. Loftus-Cheek | England |
| 6 | G. McEachran | England |
| 14 | C. Hudson-Odoi | England |
| 10 | C. Akpom | England |
| 43 | O. Aina | Nigeria |
| 1 | J. Pickford | England |
| 27 | G. Hirst | England |
| 14 | J. Rossiter | England |
| 4 | J. Houghton | England |
| 29 | R. Brown | England |
| 3 | J. Brown | England |
| 2 | K. Wilson | England |
| 20 | H. Hope | Barbados |
| 0 | L. Coddington | England |
| 18 | J. Maddox | England |
| 17 | L. Hendrie | England |
| 14 | E. Embleton | England |
| 22 | H. Coulson | England |
| 11 | R. Hepburn-Murphy | England |
| 8 | W. Patching | England |
| 12 | T. Brewitt | England |
| 0 | S. Magri | Malta |
| 0 | Alex Kiwomya | England |
| 14 | B. Turgott | Jamaica |
| 7 | M. Gibbs-White | England |
| 14 | N. Ennis | England |
| 16 | J. Kenny | England |
| 22 | T. Davies | England |
| 14 | N. Chalobah | England |
| 19 | W. Hughes | England |
| 37 | N. Holland | England |
| 4 | L. Cook | England |
| 9 | D. Solanke | England |
| 1 | F. Woodman | England |
| 14 | I. Hayden | England |
| 1 | A. Gunn | Scotland |
| 15 | N. Redmond | England |
| 11 | J. Sims | England |
| 16 | C. Chambers | England |
| 5 | S. Sessegnon | England |
| 19 | R. Sessegnon | England |
| 19 | H. Elliott | England |
| 10 | M. Daly | England |
| 13 | A. Oxborough | England |
| 30 | D. Henderson | England |
| 4 | J. Lundstram | England |
| 0 | W. Huffer | England |
| 77 | R. Tulloch | England |
| 7 | J. Leko | England |
| 10 | M. Rogers | England |
| 12 | G. Evans | England |
| 7 | M. Mount | England |
| 11 | M. Bennett | England |
| 6 | D. Fry | England |
| 23 | N. Wood-Gordon | England |
| 3 | J. Dasilva | England |
| 30 | A. Appiah | England |
| 17 | J. Onomah | England |
| 18 | R. Ledson | England |
| 4 | B. Pearson | England |
| 10 | L. Nmecha | Germany |
| 47 | C. Robinson | Republic of Ireland |
| 8 | J. Rothwell | England |
| 9 | A. Armstrong | England |
| 11 | N. Powell | England |
| 15 | J. Weir | England |
| 30 | J. Gelhardt | England |
| 24 | J. Cousins | Jamaica |
| 8 | L. Baker | England |
| 19 | J. Swift | England |
| 19 | D. Namaso | England |
| 2 | C. Connolly | England |
| 14 | T. Chalobah | England |
| 17 | A. Dozzell | England |
| 5 | A. Jackson | England |
| 2 | J. Williams | England |
| 8 | J. Forster-Caskey | England |
| 8 | B. Morris | England |
| 9 | K. Sterling | England |
| 8 | H. Kane | England |
| 10 | C. Cooke | England |
| 21 | D. Sterling | England |
| 19 | C. Wakefield | England |
| 6 | K. Wallace | England |
| 44 | D. Cole | England |
| 5 | N. Kirby | England |
| 43 | B. Crellin | England |
| 10 | J. Graham | England |
| 6 | C. Ogilvie | England |
| 0 | R. Williams | England |
| 10 | T. Campbell | England |
| 11 | A. Gilliead | England |
| 4 | T. Moore | England |
| 0 | T. Moore | England |
| 0 | A. Smith-Brown | England |
| 3 | C. Borthwick-Jackson | England |
| 54 | S. Ojo | England |
| 4 | R. Oxford | England |
| 0 | P. Griffiths | England |
| 7 | D. Crowley | England |
| 18 | F. Dabo | England |
| 10 | M. Edwards | England |
| 7 | C. Willock | England |
| 13 | M. Lowe | England |
| 7 | D. Mitchell | England |
| 5 | R. Inniss | England |
| 10 | P. Roberts | England |
| 16 | C. Colkett | England |
| 33 | B. Smith | Australia |
| 6 | M. Guéhi | England |
| 4 | C. Gallagher | England |
| 12 | I. Ugbo | Canada |
| 4 | K. Walsh | England |
| 6 | L. Williamson | England |
| 9 | B. Mead | England |
| 31 | G. Stanway | England |
| 17 | T. Edun | England |
| 9 | B. Morris | England |
| 21 | N. Charles | England |
| 11 | L. Hemp | England |
| 11 | M. Lawley | England |
| 8 | C. Peplow | England |
| 27 | J. Woolley | England |
| 19 | E. Rutherford | |
| 4 | A. Stringer | England |
| 21 | C. Walker | |
| 5 | A. Mannion | Republic of Ireland |
| 10 | E. Brazil | England |
| 3 | P. Pattinson | England |
| 11 | H. Cain | Wales |
| 2 | S. Mayling | England |
| 33 | M. Pacheco | England |
| 6 | G. George | England |
| 17 | C. Kelly | England |
| 0 | V. Sampson | Jamaica |
| 12 | T. Hinds | England |
| 5 | M. Bartrip | England |
| 8 | C. Scofield | England |
| 9 | O. Fergusson | England |
| 14 | P. Bailey-Gayle | Jamaica |
| 16 | E. Syme | England |
| 22 | R. Ayane | Morocco |
| 8 | C. Humphrey | England |
| 24 | H. Hampton | England |
| 8 | A. Rodgers | England |
| 10 | A. Kuyken | England |
| 25 | J. Bailey | Jamaica |
| 7 | M. Kearns | England |
| 25 | M. Walsh | Republic of Ireland |
| 17 | K. Skeels | England |
| 13 | E. Roebuck | England |
| 32 | S. Baggaley | England |
| 28 | K. Levell | England |
| 20 | M. Finnigan | England |
| 14 | E. Morgan | England |
| 7 | K. Bradley | England |
| 16 | J. Park | England |
| 1 | F. Stenson | England |
| 22 | K. Robinson | England |
| 5 | R. Grant | England |
| 48 | S. Harris | England |
| 15 | M. Le Tissier | England |
| 12 | E. Harries | England |
| 17 | M. Filis | England |
| 6 | E. Hack | England |
| 21 | J. Purfield | England |
| 10 | A. Blanchard | England |
| 25 | C. Burton | England |
| 0 | K. Hinds | England |
| 23 | J. Jebb | England |
| 0 | J. Dunn | England |
| 5 | Easah Suliman | Pakistan |
| 0 | B. Fewster | England |
| 71 | D. Adeniran | England |
| 24 | J. Panzo | England |
| 21 | J. Bursik | England |
| 0 | T. Oakley-Boothe | England |
| 20 | S. Shashoua | England |
| 18 | M. Egbo | England |
| 8 | E. Francis | England |
| 0 | C. Anderson | England |
| 18 | M. McGuane | England |
| 0 | J. Thompson | Northern Ireland |
| 13 | S. Howes | England |
| 19 | M. Fanimo | England |
| 0 | C. Meppen-Walters | England |
| 0 | M. Taylor-Crossdale | England |
| 0 | Matthew Regan | England |
| 20 | X. Amaechi | England |
| 13 | R. Sandford | England |
| 0 | Layton Julius Ndukwu | England |
| 0 | J. Bohui | England |
| 13 | L. Ashby-Hammond | England |
| 17 | A. Mighten | England |
| 3 | J. Vokins | England |
| 4 | D. Collinge | England |
| 10 | A. Barlow | England |
| 23 | N. Madueke | England |
| 24 | H. Roberts | England |
| 2 | E. Laird | England |
| 8 | F. Anjorin | England |
| 15 | T. Bola | England |
| 3 | A. Lewis | England |
| 0 | B. Duncan | England |
| 19 | E. Dixon-Bonner | England |
| 29 | F. Balogun | USA |
| 99 | T. Coyle | England |
| 4 | M. Azeez | England |
| 5 | M. Feeney | England |
| 2 | Brooklyn Lyons-Foster | England |
| 42 | A. Alese | England |
| 11 | L. Galton | England |
| 4 | K. Zelem | England |
| 7 | J. Sigsworth | England |
| 10 | E. Toone | England |
| 10 | L. James | England |
| 4 | C. Fleming | England |
| 22 | A. Filbey | Wales |
| 18 | F. Gregory | England |
| 9 | E. Salmon | England |
| 15 | N. Ogbeta | England |
| 5 | T. Harwood-Bellis | England |
| 18 | T. Doyle | England |
| 0 | B. Knight | England |
| 1 | L. Moulden | England |
| 15 | J. Latibeaudiere | Jamaica |
| 10 | R. Dean | England |
| 20 | M. Goodwin | England |
| 5 | M. Edwards | England |
| 6 | J. Tanganga | England |
| 6 | T. Jenks | England |
| 20 | V. Campbell | England |
| 0 | S. Robinson | England |
| 20 | C. Palmer | England |
| 20 | S. Greenwood | England |
| 17 | L. Gibson | England |
| 15 | T. Mengi | England |
| 1 | E. Orman | England |
| 28 | M. Fagan-Walcott | England |
| 0 | B. O'Hanlon | England |
| 21 | T. Livramento | England |
| 33 | M. Bondswell | England |
| 26 | L. Bate | England |
| 1 | J. Trafford | England |
| 25 | R. Griffiths | England |
| 0 | G. Willis | England |
| 28 | M. Dewhurst | England |
| 38 | T. McGill | Canada |
| 0 | E. Murphy | England |
| 0 | M. Cruickshank | England |
| 22 | C. Wardlaw | England |
| 25 | M. Peart-Harris | England |
| 12 | S. Quirk | England |
| 19 | L. Blindkilde | England |
| 0 | A. Parkes | England |
| 12 | E. Ramsey | England |
| 20 | E. Jones | Wales |
| 8 | E. Kelly | England |
| 4 | G. Fisk | England |
| 22 | S. MacIver | England |
| 30 | R. Mace | England |
| 2 | R. May | England |
| 66 | A. Palmer | England |
| 17 | J. Sarmiento | Ecuador |
| 0 | M. Heaney | England |
| 7 | L. Lloyd-Smith | England |
| 1 | F. Bentley | England |
| 7 | J. Naz | England |
| 28 | S. Hillyerd | England |
| 0 | J. Webb | England |
| 32 | N. Hayes | England |
| 1 | S. Rogers | England |
| 5 | E. N'Dow | England |
| 13 | A. Ale | England |
| 0 | D. Crowe | England |
| 37 | E. Tezgel | England |
| 0 | Kane Taylor | England |
| 37 | K. Mainoo | England |
| 9 | A. Russo | England |
| 35 | A. Primus | Jamaica |
| 4 | M. Ross | England |
| 2 | G. Neville | New Zealand |
| 1 | L. Thomas | England |
| 23 | L. Wubben-Moy | England |
| 23 | N. Hartley | England |
| 9 | K. Wilkinson | England |
| 7 | L. Joel | Wales |
| 40 | K. Startup | England |
| 28 | B. Merrick | England |
| 23 | C. Devlin | England |
| 9 | L. Smith | England |
| 0 | A. Plumptre | Nigeria |
| 6 | A. Everett | England |
| 14 | L. Watson | England |
| 12 | L. Cataldo | England |
| 19 | Leo Castledine | England |
| 24 | Ronnie Stutter | England |
| 0 | Josh Davidson | England |
| 18 | A. Denton | England |
| 26 | G. Pearse | England |
| 3 | M. Barker | England |
| 0 | Ben Cisse | England |
| 17 | J. Donley | England |
| 13 | Ted Curd | England |
| 26 | A. Phillips | England |
| 2 | M. Rouse | England |
| 19 | D. Ballard | England |
| 25 | Jake Thomas Batty | England |
| 0 | S. Finch | England |
| 17 | T. Dibling | England |
| 16 | F. McAllister | England |
| 0 | W. Alves | England |
| 29 | J. Fox | England |
| 75 | N. O'Reilly | England |
| 33 | A. Beever-Jones | England |
| 0 | T. Patterson | England |
| 33 | A. Cozier-Duberry | England |
| 33 | C. Scanlon | England |
| 0 | Rio Kyerematen | England |
| 0 | A. Dorrington | England |
| 59 | Joshua Feeney | England |
| 0 | Jayden Barber | England |
| 20 | K. Young | England |
| 0 | L. Fletcher | England |
| 11 | E. Nwaneri | England |
| 4 | M. Lewis-Skelly | England |
| 7 | J. Bellingham | England |
| 37 | T. Bloxham | Republic of Ireland |
| 57 | O. Scarles | England |
| 0 | Sam Rak-Sakyi | England |
| 0 | Billy Gee | England |
| 3 | S. Boniface | England |
| 8 | A. Gray | England |
| 6 | I. Samuels-Smith | England |
| 0 | Joel Tshisanga Ndala | England |
| 0 | H. Ogunneye | England |
| 0 | T. Fredricson | England |
| 67 | L. Miley | England |
| 0 | Darryl Merveil Ombang | England |
| 0 | Isaac Smith | England |
| 15 | A. Patten | England |
| 0 | Z. Abbott | England |
| 0 | N. Michalski | England |
| 0 | T. Watson | England |
| 11 | J. Brown | England |
| 0 | J. Morgan | England |
| 10 | M. Golding | England |
| 0 | M. Ali | England |
| 17 | M. Symonds | England |
| 15 | L. Parker | England |
| 15 | H. Olding | England |
| 27 | S. Amo-Ameyaw | England |
| 0 | R. Russell-Denny | England |
| 0 | Tyrique George | England |
| 5 | W. Renecke | England |
| 0 | Princewill Ehibhatiomhan | England |
| 0 | F. Herrick | England |
| 0 | L. Shahar | England |
| 5 | L. Samuel | England |
| 7 | J. Oboavwoduo | England |
| 31 | C. Rigg | England |
| 1 | T. Setford | England |
| 77 | T. Mendel-Idowu | England |
| 0 | M. Cotcher | England |
| 14 | I. Dada-Mascoll | England |
| 0 | Luca Gunter | England |
| 0 | K. Mfuamba | England |
| 30 | S. Sidibe | England |
| 27 | I. Goodwin | England |
| 0 | O. Irow | England |
| 19 | Z. Lovelace | England |
| 12 | J. Meghoma | England |
| 32 | A. Baker | England |
| 0 | Travis Akomeah | England |
| 20 | I. Sibley | England |
| 2 | E. Morris | England |
| 15 | L. O'Brien | England |
| 23 | S. Fletcher | England |
| 1 | K. Rendell | England |
| 24 | P. Peake | England |
| 0 | Harry Whitwell | England |
| 18 | C. McFarlane | England |
| 0 | Shumaira Mheuka | England |
| 11 | T. Alexander | England |
| 0 | J. Jimoh | England |
| 0 | J. Esenga | England |
| 0 | True Grant | England |
| 0 | E. Wheatley | England |
| 35 | M. Taylor | England |
| 0 | J. Thompson | England |
| 0 | Harrison Murray-Campbell | England |
| 18 | K. Dyer | England |
| 2 | Joshua Kofi Acheampong | England |
| 6 | C. Smith | England |
| 0 | Elyh Harrison | England |
| 9 | L. Chiwome | England |
| 0 | C. Kporha | England |
| 0 | D. Mukasa | England |
| 10 | E. Myles | Wales |
| 0 | C. Olusesi | England |
| 0 | M. Moore | England |
| 0 | Jay Robinson | England |
| 0 | Nathaniel Boot | England |
| 15 | M. Jemide | England |
| 0 | C. Dunbar-McDonald | England |
| 0 | S. Mfuni | England |
| 0 | J. Fletcher | England |
| 0 | A. Stevens | |
| 0 | T. Neale | England |
| 0 | S. Amissah | England |
| 0 | Jayce Fitzgerald | England |
| 0 | Kian Ben Noble | England |
| 0 | D. Abraham | England |
| 0 | Joshua King | England |
| 35 | S. Poor | England |
| 26 | K. Reid | England |
| 11 | M. Agyemang | England |
| 0 | H. Howell | England |
| 0 | S. Neave | England |
| 0 | O. Harrison | England |
| 0 | D. Lukjanciks | England |
| 0 | F. Cartwright | England |
| 0 | Shea Lacey | England |
| 29 | M. Ward | England |
| 0 | T. Nyoni | England |
| 5 | G. Antwi | Sweden |
| 0 | L. Rawlings | England |
| 0 | T. Sanusi | England |
| 0 | H. Amass | England |
| 0 | Oluwafemi David Adetayo Fapetu | England |
| 0 | Bendito Mantato | England |
| 6 | G. Eaton-Collins | England |
| 32 | R. Casley | England |
| 28 | L. Newell | England |
| 21 | S. Cooke | England |
| 38 | J. Johnson | England |
| 0 | K. Crampton | England |
| 0 | Emeka Adeile | England |
| 0 | Wesley Okoduwa | England |
| 0 | J. Hamilton-Olise | England |
| 0 | Oliver Whatmuff | England |
| 0 | F. Simmonds | England |
| 37 | R. Tucker | England |
| 17 | N. Douglas | England |
| 0 | L. Awesu | England |
| 0 | J. Porter | England |
| 16 | L. Harbert | England |
| 0 | J. Derry | England |
| 0 | Jaden Dixon | England |
| 18 | H. Kelsh | England |
| 0 | L. Haynes | England |
| 0 | K. Pearson | England |
| 0 | B. OâDonnell | England |
| 0 | C. Nwosu | England |
| 0 | M. Jenner | England |
| 0 | Calum Logan | England |
| 0 | F. Gorman | England |
| 0 | E. Hamelberg | Portugal |
| 0 | J. Medine | England |
| 0 | S. Ridgeon | England |
| 30 | R. Dowsett | England |
| 0 | Baylee Dipepa | England |
| 0 | Matthew Warhurst | England |
| 0 | S. Brits | England |
| 17 | L. Potter | England |
| 30 | A. Dennis | England |
| 10 | K. Elmore | England |
| 12 | E. Cassap | England |
| 0 | I. Tyjon | England |
| 0 | M. Dowman | England |
| 0 | T. Julienne | England |
| 0 | R. McAidoo | England |
| 0 | L. Drake | England |
| 0 | Reigan Heskey | England |
| 16 | S. Sherwood | England |
| 0 | K. Braithwaite | England |
| 0 | A. Dike | England |
| 0 | R. Ngumoha | England |
| 0 | M. Tinsley | England |
| 29 | M. Endacott-Foster | England |
| 0 | L. Emenalo | England |
| 9 | Eleanor Dale | England |
| 9 | Olivia Johnson | England |
| 0 | D. Headley | England |
| 0 | M. Hardy | England |
| 0 | A. Palmer | England |
| 0 | O. Asemota | England |
| 40 | Katie Cox | England |
| 0 | L. Williams-Barnett | England |
| 0 | F. Bernal | England |
| 0 | J. Byfield | England |
| 53 | N. Las | England |
| 36 | Zara Shaw | England |
| 25 | L. Roberts | England |
| 0 | R. Walsh | England |
| 0 | L. Richards | England |
| 0 | C. Ezenwata | England |
| 0 | J. Ngwashi |
Không có thông tin
Lịch thi đấu bóng đá
- Lịch thi đấu bóng đá Ngoại hạng Anh (Premier League)
- Lịch thi đấu bóng đá La Liga
- Lịch thi đấu bóng đá Ligue 1 (L1)
- Lịch thi đấu bóng đá Serie A
- Lịch thi đấu bóng đá Bundesliga (Đức)
- Lịch thi đấu bóng đá UEFA Champions League (C1)
- Lịch thi đấu bóng đá UEFA Europa League (C2)
- Lịch thi đấu bóng đá Giải Vô Địch Quốc Gia Việt Nam (V-League)
- Lịch thi đấu bóng đá FA WSL
- Lịch thi đấu bóng đá National League England
- Lịch thi đấu bóng đá League Two
- Lịch thi đấu bóng đá League One
- Lịch thi đấu bóng đá Championship
- Lịch thi đấu bóng đá UEFA Euro
- Lịch thi đấu bóng đá Copa America
- Lịch thi đấu bóng đá National league TBN
- Lịch thi đấu bóng đá National League - North
- Lịch thi đấu bóng đá MLS (Mỹ)
Bảng xếp hạng
Ngoại hạng Anh (Premier League)
-
Ngoại hạng Anh (Premier League)
-
La Liga
-
Ligue 1 (L1)
-
Serie A
-
Bundesliga (Đức)
-
UEFA Champions League (C1)
-
UEFA Europa League (C2)
-
Giải Vô Địch Quốc Gia Việt Nam (V-League)
-
FA WSL
-
National League England
-
League Two
-
League One
-
Championship
-
UEFA Euro
-
Copa America
-
National league TBN
-
National League - North
-
MLS (Mỹ)
| Stt | Đội bóng | Trận | +/- | Điểm |
|---|---|---|---|---|
| 01 |
Arsenal
|
10 | 15 | 25 |
| 02 |
Manchester City
|
10 | 12 | 19 |
| 03 |
Liverpool
|
10 | 4 | 18 |
| 04 |
Bournemouth
|
10 | 3 | 18 |
| 05 |
Tottenham
|
10 | 9 | 17 |
| 06 |
Chelsea
|
10 | 7 | 17 |
| 07 |
Sunderland
|
9 | 4 | 17 |
| 08 |
Manchester United
|
10 | 1 | 17 |
| 09 |
Crystal Palace
|
10 | 5 | 16 |
| 10 |
Brighton
|
10 | 2 | 15 |
| 11 |
Aston Villa
|
10 | -1 | 15 |
| 12 |
Brentford
|
10 | -2 | 13 |
| 13 |
Newcastle
|
10 | -1 | 12 |
| 14 |
Fulham
|
10 | -2 | 11 |
| 15 |
Everton
|
9 | -3 | 11 |
| 16 |
Leeds
|
10 | -8 | 11 |
| 17 |
Burnley
|
10 | -7 | 10 |
| 18 |
West Ham
|
10 | -11 | 7 |
| 19 |
Nottingham Forest
|
10 | -12 | 6 |
| 20 |
Wolves
|
10 | -15 | 2 |
No league selected
Thứ Ba - 04.11
00:30
02:00
02:00
02:30
02:45
02:45
03:00
03:00
06:00
19:15
21:35
22:00
22:00
23:00
Ngoại hạng Anh (Premier League)
-
Ngoại hạng Anh (Premier League)
-
La Liga
-
Ligue 1 (L1)
-
Serie A
-
Bundesliga (Đức)
-
UEFA Champions League (C1)
-
UEFA Europa League (C2)
-
Giải Vô Địch Quốc Gia Việt Nam (V-League)
-
FA WSL
-
National League England
-
League Two
-
League One
-
Championship
-
UEFA Euro
-
Copa America
-
National league TBN
-
National League - North
-
MLS (Mỹ)
| Stt | Đội bóng | Trận | +/- | Điểm |
|---|---|---|---|---|
| 01 |
Arsenal
|
10 | 15 | 25 |
| 02 |
Manchester City
|
10 | 12 | 19 |
| 03 |
Liverpool
|
10 | 4 | 18 |
| 04 |
Bournemouth
|
10 | 3 | 18 |
| 05 |
Tottenham
|
10 | 9 | 17 |
| 06 |
Chelsea
|
10 | 7 | 17 |
| 07 |
Sunderland
|
9 | 4 | 17 |
| 08 |
Manchester United
|
10 | 1 | 17 |
| 09 |
Crystal Palace
|
10 | 5 | 16 |
| 10 |
Brighton
|
10 | 2 | 15 |
| 11 |
Aston Villa
|
10 | -1 | 15 |
| 12 |
Brentford
|
10 | -2 | 13 |
| 13 |
Newcastle
|
10 | -1 | 12 |
| 14 |
Fulham
|
10 | -2 | 11 |
| 15 |
Everton
|
9 | -3 | 11 |
| 16 |
Leeds
|
10 | -8 | 11 |
| 17 |
Burnley
|
10 | -7 | 10 |
| 18 |
West Ham
|
10 | -11 | 7 |
| 19 |
Nottingham Forest
|
10 | -12 | 6 |
| 20 |
Wolves
|
10 | -15 | 2 |
