-
Ngoại hạng Anh (Premier League)
-
La Liga
-
Ligue 1 (L1)
-
Serie A
-
Bundesliga (Đức)
-
UEFA Champions League (C1)
-
UEFA Europa League (C2)
-
Giải Vô Địch Quốc Gia Việt Nam (V-League)
-
FA WSL
-
National League England
-
League Two
-
League One
-
Championship
-
UEFA Euro
-
Copa America
-
National league TBN
-
National League - North
-
MLS (Mỹ)
KeoBong - Tỷ Lệ Kèo Bóng Đá Hôm Nay, Kèo Nhà Cái
Germany U17
Germany U17
Thành Lập:
1900
Sân VĐ:
Olympiastadion Berlin
Thành Lập:
1900
Sân VĐ:
Olympiastadion Berlin
Trận đấu tiếp theo
Thời gian
Đội nhà và Đội khách
Thông tin
Giới thiệu
Tên đầy đủ
Câu lạc bộ bóng đá Germany U17
Tên ngắn gọn
Năm thành lập
1900
Sân vận động
Olympiastadion Berlin
Tháng 11/2025
World Cup - U17
Thời gian
Đội nhà và Đội khách
Thông tin
Tháng 10/2024
UEFA U17 Championship - Qualification
Tháng 03/2025
UEFA U17 Championship - Qualification
Tháng 05/2025
UEFA U17 Championship
BXH N/A
Không có thông tin
| Số áo | Cầu thủ | Quốc tịch |
|---|---|---|
| 1 | L. Unbehaun | Germany |
| 27 | M. Götze | Germany |
| 39 | B. Henrichs | Germany |
| 1 | M. ter Stegen | Germany |
| 24 | T. Kehrer | Germany |
| 23 | C. Früchtl | Germany |
| 17 | L. Mai | Germany |
| 25 | N. Süle | Germany |
| 7 | S. Gnabry | Germany |
| 8 | L. Goretzka | Germany |
| 19 | O. Vlachodimos | Greece |
| 23 | A. Amade | Germany |
| 8 | D. Geiger | Germany |
| 23 | E. Can | Germany |
| 5 | J. Boller | Germany |
| 4 | J. Tah | Germany |
| 8 | M. Weiser | Germany |
| 29 | K. Havertz | Germany |
| 8 | S. Schreck | Germany |
| 19 | J. Brandt | Germany |
| 10 | K. Volland | Germany |
| 22 | J. Toljan | Germany |
| 16 | L. Klostermann | Germany |
| 6 | T. Krauß | Germany |
| 13 | E. Majetschak | Germany |
| 11 | T. Werner | Germany |
| 17 | B. Leno | Germany |
| 8 | Ş. Çetin | Germany |
| 11 | M. Stendera | Germany |
| 0 | O. Aydoğan | Germany |
| 4 | N. Stark | Germany |
| 11 | S. Kurt | Germany |
| 0 | O. Aydın | Türkiye |
| 27 | K. Adeyemi | Germany |
| 29 | K. Ludewig | Germany |
| 9 | M. Skenderović | Montenegro |
| 7 | M. Besuschkow | Germany |
| 10 | P. Ochs | Germany |
| 1 | M. Schwäbe | Germany |
| 7 | M. Meyer | Germany |
| 15 | F. Passlack | Germany |
| 1 | J. Bartels | Germany |
| 26 | M. Bader | Germany |
| 30 | N. Katterbach | Germany |
| 8 | S. Özcan | Türkiye |
| 29 | L. Boeder | Germany |
| 2 | J. Vagnoman | Germany |
| 19 | A. Ferati | Kosovo |
| 7 | M. Köhlert | Germany |
| 20 | J. Arp | Germany |
| 39 | N. Dorsch | Germany |
| 11 | M. Multhaup | Germany |
| 6 | C. Buchtmann | Germany |
| 19 | J. Dudziak | Tunisia |
| 5 | Y. Bisseck | Germany |
| 10 | P. Kammerbauer | Germany |
| 28 | N. Awuku | Germany |
| 13 | J. Serra | Germany |
| 13 | M. Christiansen | Germany |
| 7 | P. Weihrauch | Germany |
| 5 | T. Baack | Germany |
| 27 | V. Janelt | Germany |
| 5 | G. Sağlam | Türkiye |
| 14 | O. Käuper | Germany |
| 31 | M. Schubert | Germany |
| 41 | E. Berko | Germany |
| 15 | D. Burnić | Germany |
| 1 | M. Funk | Germany |
| 5 | B. Gimber | Germany |
| 21 | R. Preißinger | Germany |
| 7 | F. Lohkemper | Germany |
| 3 | G. Nauber | Germany |
| 34 | L. Fröde | Germany |
| 8 | F. Schnellhardt | Germany |
| 8 | R. Khedira | Germany |
| 11 | M. Malone | Germany |
| 22 | L. Plogmann | Germany |
| 37 | J. Beste | Germany |
| 11 | J. Eggestein | Germany |
| 4 | F. Baak | Germany |
| 13 | A. Maier | Germany |
| 27 | D. Jastrzembski | Poland |
| 27 | D. Selke | Germany |
| 25 | K. Akpoguma | Nigeria |
| 5 | D. Franke | Germany |
| 27 | G. Itter | Germany |
| 8 | M. Arnold | Germany |
| 10 | Y. Mallı | Türkiye |
| 11 | J. Yeboah | Germany |
| 23 | K. Ayhan | Türkiye |
| 25 | M. Zimmermann | Germany |
| 7 | M. Ducksch | Germany |
| 6 | G. Gül | Germany |
| 10 | M. Dittgen | Germany |
| 20 | N. Schmidt | Germany |
| 21 | M. Hilßner | Germany |
| 1 | L. Grill | Germany |
| 0 | P. Bade | Germany |
| 1 | F. Dahmen | Germany |
| 21 | L. Öztunalı | Germany |
| 9 | L. Waldschmidt | Germany |
| 0 | R. Becker | Germany |
| 0 | D. Sauerland | Germany |
| 28 | Y. Otto | Germany |
| 25 | A. Aidonis | Germany |
| 20 | M. Kempf | Germany |
| 22 | L. Dajaku | Germany |
| 0 | O. Schnitzler | Germany |
| 77 | P. Pflücke | Germany |
| 8 | F. Porath | Germany |
| 0 | J. Abu Hanna | Israel |
| 22 | T. Königsmann | Germany |
| 23 | M. Sarr | Gambia |
| 4 | K. Günter | Germany |
| 8 | A. Akkaynak | Germany |
| 9 | L. Thy | Germany |
| 6 | L. Guwara | Gambia |
| 10 | N. Kühn | Germany |
| 21 | T. Dähne | Germany |
| 17 | R. Dadashov | Azerbaijan |
| 6 | R. Yalçın | Germany |
| 33 | L. Ayçiçek | Germany |
| 4 | K. Senkbeil | Germany |
| 17 | O. Batista Meier | Germany |
| 5 | C. Röcker | Germany |
| 22 | R. Berger | Kazakhstan |
| 0 | P. Itter | Germany |
| 10 | D. Avdijaj | Kosovo |
| 38 | C. Mauersberger | Germany |
| 31 | D. Bektić | Germany |
| 11 | F. Hartmann | Germany |
| 9 | E. Hottmann | Germany |
| 24 | S. Mende | Germany |
| 22 | A. Kargbo | Sierra Leone |
| 3 | E. Karakas | Germany |
| 14 | J. Consbruch | Germany |
| 4 | S. Sonnenberg | Germany |
| 1 | T. Schreiber | Germany |
| 14 | E. Eyibil | Türkiye |
| 29 | N. Woltemade | Germany |
| 14 | M. Beier | Germany |
| 37 | L. Semić | Germany |
| 4 | K. Bukusu | Germany |
| 10 | M. Tillman | USA |
| 8 | T. Rhein | Germany |
| 29 | L. Günther | Germany |
| 2 | J. Kehl | Germany |
| 40 | R. Ferjani | Tunisia |
| 4 | B. Arrey-Mbi | Germany |
| 0 | S. Benkarit | Germany |
| 13 | M. John | Germany |
| 20 | J. Ngankam | Germany |
| 6 | A. Khan Agha | Germany |
| 30 | D. Klein | Germany |
| 1 | L. Klatte | Germany |
| 22 | L. Netz | Germany |
| 0 | L. Poznański | Germany |
| 7 | P. Hackethal | Germany |
| 19 | J. Herrmann | Germany |
| 29 | D. Itter | Germany |
| 17 | D. Becker | Germany |
| 23 | M. Brandt | Germany |
| 8 | Y. Keitel | Germany |
| 6 | J. Busam | Germany |
| 15 | M. Hanraths | Germany |
| 23 | M. Lieder | Germany |
| 4 | M. Beifus | Germany |
| 24 | L. Samardžić | Serbia |
| 1 | N. Atubolu | Germany |
| 15 | A. Brückner | Germany |
| 4 | M. Dárdai | Germany |
| 30 | Ole Pohlmann | Germany |
| 13 | L. Borges | Germany |
| 24 | L. Rosenboom | Germany |
| 20 | J. Lang | Germany |
| 24 | M. Papela | Germany |
| 26 | P. Nebel | Germany |
| 4 | J. Šuver | Croatia |
| 20 | P. Lockl | Germany |
| 18 | L. Kehl | Germany |
| 2 | R. Kölle | Germany |
| 0 | A. Koudelka | Germany |
| 21 | K. Çalhanoğlu | Germany |
| 7 | J. Meyer | Germany |
| 34 | T. Çalhanoğlu | Germany |
| 50 | M. Aydın | Türkiye |
| 11 | M. Obuz | Germany |
| 6 | C. Bozdoğan | Germany |
| 16 | L. Denk | Germany |
| 23 | J. Ríos Alonso | Germany |
| 0 | J. Schilder | Germany |
| 0 | T. Bodenröder | Germany |
| 35 | P. Schulze | Germany |
| 27 | T. Rölke | Germany |
| 48 | M. Kesik | Germany |
| 22 | L. Lord | Germany |
| 19 | M. Roos-Trujillo | Germany |
| 25 | D. Schmidt | Germany |
| 30 | A. Sieb | Germany |
| 4 | A. Aliu | Kosovo |
| 16 | D. Lütke-Frie | Germany |
| 46 | E. Krahn | Germany |
| 15 | B. Andresen | Germany |
| 37 | S. Raebiger | Germany |
| 10 | T. Bischof | Germany |
| 21 | T. Drexler | Germany |
| 35 | P. Wanner | Austria |
| 31 | A. Ibrahimović | Germany |
| 1 | D. Seimen | Germany |
| 36 | T. Buchmann | Germany |
| 16 | L. Posadas | Germany |
| 0 | N. Atom | Germany |
| 18 | B. Ballis | Germany |
| 12 | Konstantin Heide | Germany |
| 12 | D. Savic | Germany |
| 18 | Leander Nicolas Popp | Germany |
| 7 | M. Krattenmacher | Germany |
| 21 | N. Aséko Nkili | Germany |
| 45 | P. Schulz | Germany |
| 18 | S. Walde | Germany |
| 19 | T. Hoffmann | Germany |
| 0 | Alexandre Azevedo | Germany |
| 5 | Jaden Tom Korzynietz | Germany |
| 19 | N. Weiper | Germany |
| 18 | D. Pejčinović | Germany |
| 43 | T. Goller | Germany |
| 0 | A. Likaj | |
| 36 | L. Ulrich | Germany |
| 30 | L. Bierschenk | Germany |
| 3 | Paulo Fritschi | Germany |
| 18 | Samuele Di Benedetto | Germany |
| 32 | M. Schmitt | Germany |
| 24 | A. Blažič | Germany |
| 20 | Vincent Manuba | Germany |
| 13 | Vitalie Becker | Germany |
| 18 | Rafael Lubach | Germany |
| 36 | T. Schlieck | Germany |
| 17 | Eric Emanuel da Silva Moreira | Germany |
| 8 | Bence Dárdai | Germany |
| 37 | Raúl König | Germany |
| 19 | A. Ouédraogo | Germany |
| 0 | Louis Babatz | Germany |
| 7 | Paris Josua Brunner | Germany |
| 24 | Anas Alaoui | Germany |
| 0 | Ken Eghosa Gideon Izekor | Germany |
| 9 | Max Moerstedt | Germany |
| 0 | Farid Alfa-Ruprecht | Germany |
| 0 | Francis-Ikechukwu Onyeka | Germany |
| 0 | Tyler Louis Meiser | Germany |
| 2 | Taylan Bulut | Germany |
| 13 | Maximilian Hennig | Germany |
| 18 | Jarzinho Ataide Adriano de Nascimento Malanga | Germany |
| 20 | Robert Ramsak | Germany |
| 3 | Almugera Raouf Mohammed Kabar | Germany |
| 0 | Yannik David Dasbach | Germany |
| 0 | David Alessandro Leal Costa | Germany |
| 6 | Fayssal Harchaoui | Germany |
| 4 | Finn Jeltsch | Germany |
| 5 | Maxim Bora Dal | Germany |
| 14 | D. Odogu | Germany |
| 0 | Jean-Paul N'Diaye | Germany |
| 0 | Justin-Kai von der Hitz | Germany |
| 15 | K. Wätjen | Germany |
| 16 | Divine Dillon Berko | Germany |
| 0 | Kurt Rüger | Germany |
| 10 | Bilal Yalcinkaya | Germany |
| 0 | Eliot Bujupi | Germany |
| 0 | Laurin Preuß | Germany |
| 0 | Elijas Aslanidis | Germany |
| 0 | Keziah Oteng-Mensah | Germany |
| 16 | Winners Osawe | Germany |
| 0 | Florian Hellstern | Germany |
| 0 | Leon Prosche | Germany |
| 0 | Noah Darvich | Germany |
| 11 | Charles Herrmann | Germany |
| 15 | Tim Jonas Hoffmann | Germany |
| 0 | Paul Scholl | Germany |
| 0 | Tim Arnold | Germany |
| 0 | Franz Xaver Bleicher | Germany |
| 12 | Julian Brätz | Germany |
| 0 | Jesper Schlich | Germany |
| 0 | Juan Tiago Esteban Poller | Germany |
| 25 | Lio Mark Rothenhagen | Germany |
| 0 | Maximilian Tobias Herwerth | Germany |
| 0 | Rafael Pinto Pedrosa | Germany |
| 0 | M. Palma | Germany |
| 0 | Adin Ličina | Germany |
| 35 | Kilian Nuno Joaquim Sauck | Germany |
| 0 | Kayhan Kendal Sayman | Germany |
| 0 | T. Neininger | Germany |
| 0 | Leon Klanac | Germany |
| 0 | Abdoul Karim Coulibaly | Germany |
| 0 | Arthur Herrmann | Germany |
| 0 | Niklas Swider | Germany |
| 0 | Taycan Macid Etcibasi | Germany |
| 29 | Boris Manuzah Lum | Germany |
| 0 | D. Husser | Germany |
| 0 | Jan Bürger | Germany |
| 0 | M. Culbreath | Germany |
| 0 | Otto Emerson Stange | Germany |
| 0 | Nick Cherny | Russia |
| 0 | Owono Darnell Keumo | Germany |
| 0 | Jamie Schuldes | Germany |
| 0 | Mick Schmetgens | Germany |
| 0 | Naba Mensah | Germany |
| 0 | Ben Nink | Germany |
| 0 | Luke Rahmann | Germany |
| 0 | Cenny Neumann | Germany |
| 0 | Y. Nasrawe | Germany |
| 0 | Alexander Staff | Germany |
| 0 | E. İş | Germany |
| 0 | E. Vali Fard | Germany |
| 0 | M. Kaba | Germany |
| 0 | J. Wehrbein | Germany |
| 0 | O. Turay | Germany |
| 0 | K. Koscierski | Germany |
| 0 | B. Hawighorst | Germany |
| 0 | M. Trippel | Germany |
| 0 | T. Schnitzer | Germany |
| 0 | J. Mensah | Germany |
| 0 | N. Domnič | Germany |
| 0 | S. Mule | Germany |
| 0 | Y. Gashi | Germany |
| 0 | C. Güner | |
| 0 | M. Göttlicher | Germany |
| 0 | N. Hildebrandt | Germany |
| 0 | L. Karl | Germany |
| 0 | D. Creța | Germany |
| 0 | T. Möbius | |
| 0 | T. Fiederer |
Không có thông tin
Lịch thi đấu bóng đá
- Lịch thi đấu bóng đá Ngoại hạng Anh (Premier League)
- Lịch thi đấu bóng đá La Liga
- Lịch thi đấu bóng đá Ligue 1 (L1)
- Lịch thi đấu bóng đá Serie A
- Lịch thi đấu bóng đá Bundesliga (Đức)
- Lịch thi đấu bóng đá UEFA Champions League (C1)
- Lịch thi đấu bóng đá UEFA Europa League (C2)
- Lịch thi đấu bóng đá Giải Vô Địch Quốc Gia Việt Nam (V-League)
- Lịch thi đấu bóng đá FA WSL
- Lịch thi đấu bóng đá National League England
- Lịch thi đấu bóng đá League Two
- Lịch thi đấu bóng đá League One
- Lịch thi đấu bóng đá Championship
- Lịch thi đấu bóng đá UEFA Euro
- Lịch thi đấu bóng đá Copa America
- Lịch thi đấu bóng đá National league TBN
- Lịch thi đấu bóng đá National League - North
- Lịch thi đấu bóng đá MLS (Mỹ)
Bảng xếp hạng
Ngoại hạng Anh (Premier League)
-
Ngoại hạng Anh (Premier League)
-
La Liga
-
Ligue 1 (L1)
-
Serie A
-
Bundesliga (Đức)
-
UEFA Champions League (C1)
-
UEFA Europa League (C2)
-
Giải Vô Địch Quốc Gia Việt Nam (V-League)
-
FA WSL
-
National League England
-
League Two
-
League One
-
Championship
-
UEFA Euro
-
Copa America
-
National league TBN
-
National League - North
-
MLS (Mỹ)
| Stt | Đội bóng | Trận | +/- | Điểm |
|---|---|---|---|---|
| 01 |
Arsenal
|
10 | 15 | 25 |
| 02 |
Manchester City
|
10 | 12 | 19 |
| 03 |
Liverpool
|
10 | 4 | 18 |
| 04 |
Bournemouth
|
10 | 3 | 18 |
| 05 |
Tottenham
|
10 | 9 | 17 |
| 06 |
Chelsea
|
10 | 7 | 17 |
| 07 |
Sunderland
|
9 | 4 | 17 |
| 08 |
Manchester United
|
10 | 1 | 17 |
| 09 |
Crystal Palace
|
10 | 5 | 16 |
| 10 |
Brighton
|
10 | 2 | 15 |
| 11 |
Aston Villa
|
10 | -1 | 15 |
| 12 |
Brentford
|
10 | -2 | 13 |
| 13 |
Newcastle
|
10 | -1 | 12 |
| 14 |
Fulham
|
10 | -2 | 11 |
| 15 |
Everton
|
9 | -3 | 11 |
| 16 |
Leeds
|
10 | -8 | 11 |
| 17 |
Burnley
|
10 | -7 | 10 |
| 18 |
West Ham
|
10 | -11 | 7 |
| 19 |
Nottingham Forest
|
10 | -12 | 6 |
| 20 |
Wolves
|
10 | -15 | 2 |
No league selected
Thứ Hai - 03.11
00:00
00:00
00:00
00:00
00:00
00:00
00:00
00:00
20:30
20:45
21:50
22:15
22:45
22:45
Ngoại hạng Anh (Premier League)
-
Ngoại hạng Anh (Premier League)
-
La Liga
-
Ligue 1 (L1)
-
Serie A
-
Bundesliga (Đức)
-
UEFA Champions League (C1)
-
UEFA Europa League (C2)
-
Giải Vô Địch Quốc Gia Việt Nam (V-League)
-
FA WSL
-
National League England
-
League Two
-
League One
-
Championship
-
UEFA Euro
-
Copa America
-
National league TBN
-
National League - North
-
MLS (Mỹ)
| Stt | Đội bóng | Trận | +/- | Điểm |
|---|---|---|---|---|
| 01 |
Arsenal
|
10 | 15 | 25 |
| 02 |
Manchester City
|
10 | 12 | 19 |
| 03 |
Liverpool
|
10 | 4 | 18 |
| 04 |
Bournemouth
|
10 | 3 | 18 |
| 05 |
Tottenham
|
10 | 9 | 17 |
| 06 |
Chelsea
|
10 | 7 | 17 |
| 07 |
Sunderland
|
9 | 4 | 17 |
| 08 |
Manchester United
|
10 | 1 | 17 |
| 09 |
Crystal Palace
|
10 | 5 | 16 |
| 10 |
Brighton
|
10 | 2 | 15 |
| 11 |
Aston Villa
|
10 | -1 | 15 |
| 12 |
Brentford
|
10 | -2 | 13 |
| 13 |
Newcastle
|
10 | -1 | 12 |
| 14 |
Fulham
|
10 | -2 | 11 |
| 15 |
Everton
|
9 | -3 | 11 |
| 16 |
Leeds
|
10 | -8 | 11 |
| 17 |
Burnley
|
10 | -7 | 10 |
| 18 |
West Ham
|
10 | -11 | 7 |
| 19 |
Nottingham Forest
|
10 | -12 | 6 |
| 20 |
Wolves
|
10 | -15 | 2 |
